| Metalpowder |
|||||||||
| 1. Metal powder based on Nickel |
| Material No. | Typical chemical compound [mass -%] | Toughness | ||||||||
| C | Si | Cr | Fe | B | Cu | Mo | Ni | [HRC] | ||
| 5020 | NiBSi | < 0,2 | < 3,0 - 3,5 | - | < 0,1 | 1,5 - 1,9 | base | 20,0 | ||
| 5030 | NiCrBSi | 0,25 - 0,30 | 4,0 - 4,5 | 5,0 - 6,0 | 2,5 - 3,0 | 1,3 - 1,5 | base | 30,0 | ||
| 5040 | NiCrBSi | 0,3 - 0,4 | 4,0 - 4,5 | 6,8 - 8,0 | 2,0 - 3,0 | 1,5 - 1,8 | base | 40,0 | ||
| 5050 | NiCrBSi | 0,4 - 0,6 | 4,0 - 4,5 | 12,0 - 14,0 | < 3,0 | 2,4 - 2,8 | base | 50,0 | ||
| 5060 | NiCrBSi | 0,8 - 1,0 | 4,0 - 4,5 | 15,0 - 17,0 | 3,5 - 5,0 | 3,1 - 3,5 | base | 60,0 | ||
| 5061 | NiCrBSi | 0,8 - 1,0 | 4,0 - 4,5 | 15,0 - 17,0 | < 4,0 | 3,4 - 3,8 | 2,3 - 2,7 | 2,3 - 2,7 | base | 60,0 |
| 2. Alloy powder based on Nickel |
| Material No. | Typical chemical compound [mass -%] | ||||||||
| C | Si | Mn | Fe | Cr | Al | Co | Ni | ||
| 6010 | NiCr 80/20 | < 0,25 | < 1,5 | < 2,5 | < 1,0 | 18,0 - 21,0 | base | ||
| 6011 | NiCr 70/30 | < 0,25 | < 1,4 | < 2,5 | < 1,0 | 28,0 - 31,0 | base | ||
| 6012 | NiCrAl 79/19/5 | < 0,25 | < 1,5 | < 2,5 | < 1,0 | 17,0 - 20,0 | 3 - 6 | base | |
| 6013 | NiAl 80/20 | < 0,25 | < 0,5 | < 1,0 | < 1,0 | 18,0 - 22,0 | base | ||
| 6014 | NiAl 70/30 | < 0,25 | < 0,5 | < 1,0 | < 1,0 | 28,0 - 32,0 | base | ||
| 6015 | NiAl 95/5 | < 0,5 | < 1,0 | 3,0 - 6,0 | base | ||||
| 6016 | NiAl 50/50 | < 0,2 | < 0,1 | 50,0 - 52,0 | < 0,1 | 48,0 - 50,0 | |||
| 6017 | NiCrFeSi | 0,2 - 0,3 | 1,5 - 2,5 | < 0,2 | 7,5 - 8,5 | 16,0 - 20,0 | base | ||
| 3. Alloy powder based on Copper |
| Material No. | Typical chemical compound [mass -%] | |||||||||
| Cu | Zn | Ni | Si | Sn | Al | Fe | Mn | P | ||
| 6031 | Cu - Lot | 45,0 - 48,0 | 40,0 - 43,0 | 9 - 11 | 0,20 - 0,25 | |||||
| 6032 | Cu - Base | base | 10,0 - 11,0 | 0,20 - 0,25 | 6,0 - 8,0 | |||||
| 6033 | CuAl 90/10 | base | 9,0 - 11,0 | < 1,0 | ||||||
| 6034 | CuAl 10 Ni | base | 2,0 - 5,0 | 9,0 - 11,0 | ||||||
| 6035 | CuSn | base | 7,5 - 9,0 | < 0,4 | ||||||
| 6036 | HT 1 | base | 8,5 - 11,5 | 3,0 - 5,0 | 2,0 - 3,0 | |||||
| 4. Alloy powder based on Iron |
| Material No. | Typical chemical compound [mass -%] | |||||||||
| C | Si | Mn | Cr | Ni | Mo | Fe | V | |||
| 6060 | 316 L | < 0,03 | < 1,2 | < 0,1 | 16,0 - 18,5 | 12,0 - 13,5 | 2,0 - 3,0 | base | ||
| 6061 | 304 | < 0,03 | < 1,2 | < 0,1 | 16,0 - 18,5 | 12,0 - 13,5 | base | |||
| 6062 | 316 HD | < 0,03 | < 1,2 | < 0,1 | 16,0 - 18,5 | 12,0 - 14,0 | 2,0 - 3,0 | base | ||
| 6063 | 310 HD | < 0,03 | < 1,2 | < 0,1 | 19,0 - 21,0 | 17,0 - 19,0 | base | |||
| 6070 | FeMoV | < 2,0 | < 1,0 | 35,0 - 40,0 | base | 8,8 - 12,0 | ||||
| 6071 | FeMoNi | 2,0 - 3,0 | < 1 | 30,0 - 35,0 | 30,0 - 35,0 | base | ||||
| 6072 | FeNiMo | < 0,15 | < 0,05 | < 0,15 | < 0,15 | 3,8 - 4,2 | 0,5 - 0,6 | base | ||
| 6073 | FeCrMo | 0,6 - 0,7 | 2,5 - 3,5 | 2,5 - 3,6 | base | |||||
| 6074 | X35CrMo 17 | 0,3 - 0,4 | 0,7 - 0,9 | 16,0 - 18,0 | 1,2 - 1,4 | base | ||||
| 6080 | FeAl 50/50 | 50,0 | Al | 50,0 | ||||||
| 6081 | FeAl 92/8 | 92,0 | Al | 8,0 | ||||||
| 6090 | FeC 3,2 | 3,0 - 3,3 | base | |||||||
| 6091 | FeC 4,5 | 4,3 - 4,7 | base | |||||||
| 6092 | FeB | base | B | 3,0 | ||||||
| 6093 | FeC 0,35 | 0,3 - 0,4 | base | |||||||
| 5. Alloy powder based on Iron |
| Material No. | Typical chemical compound [mass -%] | ||||||||||
| C | Si | Mn | Cr | Ni | Al | P | S | Fe | O2 | ||
| 7010 | FeSi 45 | < 0,05 | 44,0 - 46,0 | < 0,7 | < 0,3 | < 0,15 | < 1,0 | < 0,03 | < 0,02 | base | < 0,25 |
| 7011 | FeSi 45 | < 0,05 | 44,0 - 46,0 | < 0,3 | < 0,15 | < 0,1 | < 0,5 | < 0,03 | < 0,02 | base | < 0,25 |
| 7012 | FeSi 75 | < 0,05 | 73,0 - 77,0 | < 0,5 | < 0,15 | < 0,1 | < 0,5 | < 0,03 | < 0,02 | base | < 0,25 |
| 7013 | FeSi 15 | 0,5 | 14,0 - 16,0 | base | |||||||
| 7014 | FeSi 6,8 | 6,8 | base | ||||||||
| 7020 | FeCrC 900 | 9,0 - 10,0 | < 1,5 | 65,0 - 69,0 | < 0,03 | < 0,05 | base | < 0,35 | |||
| 7021 | FeCrC 800 Si10 | 8,0 | 5,0 - 10,0 | > 60,0 | < 0,03 | < 0,05 | base | < 0,35 | |||
| 7030 | FeMn | < 1,0 | < 1,5 | 78,0 - 83,0 | < 0,2 | < 0,03 | base | < 1,8 | |||
| 7031 | FeMn 20 | 6,0 | 20,0 | base | |||||||
| 7040 | SiCr 40/40 | < 0,03 | 35,0 - 40,0 | 35,0 - 40,0 | base | ||||||
| 7050 | FeCu 20 | < 0,1 | < 0,05 | < 0,2 | < 0,1 | < 0,15 | < 0,02 | < 0,02 | base | < 1,2 | |
| 7051 | FeCu 10 | < 0,1 | < 0,05 | < 0,2 | < 0,1 | < 0,15 | < 0,02 | < 0,02 | base | < 1,2 | |
| Standard Grain Size: |
| -22 +5mm, -25 +5mm, -30 +5mm, -45 +5mm, -45 +22mm, -53 +16mm, -63 +16mm, -90 +45mm, -106 +45mm, -125 +45mm |

